New!
Wood look Blinds Composite durability, with the timeless look of wood.

 
 
Premium look and feel of 100% wood blinds
Wood alloy materials resist chipping, cracking, and moisture
Unaffected by heat and cold and will not fade or warp
Trapezoid shaped bottom rail for improved slat closure
Designer Cornice option
Heavy duty head rail and internal components
Wheeled lift system ensures smooth blind operation
Matching valance and returns for outside mount blind
Cord tilt control for tighter slat closure
Color coordinated bottom rail
1.8 mm lift cord size, and 190 lb. tensile strength

 


 
 
 
 
 
Measuring Instructions

Inside Mount:
Use a steel tape to measure the opening at three different places, and use the narrowest dimension when ordering. Be exact! Measure the height of the window from the top (Soffit) down to the sill. Take no allowances!

Outside Mount: 

Use a steel tape to measure the exact height and width of the area to be covered. When installation has no sill, allow the shade to overlap the bottom of the window casing by at least 1/1/2 inch.  Measure the exact width , and exact height. Take no allowances!


 
Retail Prices by Size 

Your Price--- Deduct   75%
Add 5% for shipping and handling
Orders over $500-- shipping and handling is FREE

Colors    white,    antique white,    alabaster,  natural  (light wood grain)
width 24" 30" 32" 36" 42" 48" 54" 60" 66" 77" 78" 84" 90" 96"
length
30" 168 199 217 235 257 277 313 368 380 394 4756 570 612 648
36" 193 225 243 262 286 309 359 416 435 446 540 606 653 691
42" 210 249 268 288 319 345 402 463 476 504 587 681 736 780
48" 229 275 295 315 348 380 444 507 538 654 651 756 827 879
54" 253 296 319 342 382 416 490 551 598 633 729 848 914 969
60" 277 322 347 372 413 454 536 596 651 689 791 919 993 1053
66" 301 350 373 399 444 499 584 656 712 757 864 1005 1082 1168
72" 329 372 399 427 481 542 634 713 756 806 919 1066 1152 1224
78" 340 382 411 440 495 559 652 734 780 859 980 1139 1232 1307
84" 366 407 437 437 531 600 688 748 838 925 1047 1217 1315 1397
90" 391 433 464 496 562 635 728 791 889 978 1100 1279 1400 1487
96" 406 447 478 510 587 664 765 844 952 1041 1179 1372 1484 1576
102" 424 472 506 540 624 707 812 897 1004 1108 1281 1454 1574 1673
108" 446 491 529 567 654 743 855 940 1059 1175 1349 1524 1652 1755
114" 465 515 556 598 691 783 899 994 1123 1247 1427 1607 1738 1846
120" 488 539 581 624 723 822 942 1022 1155 1290 1483 1676 1819 1933

 
 
 


 
 

We accept all major credit cards and offer in store financing.

1638 Hollipark, Idaho Falls, Idaho 208-535-0325fax:  208-552-5088

Order Toll free 1-800-500-7509
 

The flower shop, Bergeson Carpet & floral , Laminate
Carpet,Window coverings, ,Cabinets,Mattresses, Cabins,  Blinds
 
 
 
 
 
 
 

............... ...............  ............... ...............